Engineering Courses
M.TECH COURSES
Sr. No. | Course | Duration (In Years) | Eligibility |
---|---|---|---|
1 | Aerospace Engineering | 4 | B.TECH/ B.E |
2 | Aeronautical Engineering | 4 | B.TECH/ B.E |
3 | Artificial Intelligence and Machine Learning | 4 | B.TECH/ B.E |
4 | Computer Science Engineering | 4 | B.TECH/ B.E |
5 | Civil Engineering | 4 | B.TECH/ B.E |
6 | Electrical Engineering | 4 | B.TECH/ B.E |
7 | Electronics & Communication Engineering | 4 | B.TECH/ B.E |
8 | Electronics & Electrical Engineering | 4 | B.TECH/ B.E |
9 | Mechanical Engineering | 4 | B.TECH/ B.E |
10 | Information Technology | 4 | B.TECH/ B.E |
11 | Automobile Engineering | 4 | B.TECH/ B.E |
12 | Electronics & Telecommunication Engineering | 4 | B.TECH/ B.E |
13 | Chemical Engineering | 4 | B.TECH/ B.E |
14 | Electronics & Instrumentation Engineering | 4 | B.TECH/ B.E |
15 | Biotechnology Engineering | 4 | B.TECH/ B.E |
16 | Agriculture Engineering | 4 | B.TECH/ B.E |
17 | Electronics Engineering | 4 | B.TECH/ B.E |
18 | Design & Manufacturing Engineering | 4 | B.TECH/ B.E |
19 | Food Technology | 4 | B.TECH/ B.E |
20 | Manufacturing Engineering | 4 | B.TECH/ B.E |
21 | Software Engineering | 4 | B.TECH/ B.E |
22 | Signal Processing | 4 | B.TECH/ B.E |
23 | VLSI DESIGN | 4 | B.TECH/ B.E |
24 | VLSI TECHNOLOGY | 4 | B.TECH/ B.E |
25 | Embedded System | 4 | B.TECH/ B.E |
26 | Mining Engineering | 4 | B.TECH/ B.E |
27 | Petroleum Engineering | 4 | B.TECH/ B.E |
28 | Oil & Gas Engineering | 4 | B.TECH/ B.E |
29 | Industrial Engineering | 4 | B.TECH/ B.E |
30 | Structural Engineering | 4 | B.TECH/ B.E |
31 | Bio Medical Engineering | 4 | B.TECH/ B.E |
32 | Process Engineering | 4 | B.TECH/ B.E |
33 | Production Technology | 4 | B.TECH/ B.E |
34 | Leather Technology | 4 | B.TECH/ B.E |
35 | Textile Engineering | 4 | B.TECH/ B.E |
36 | Diary Technology | 4 | B.TECH/ B.E |
37 | Robitics Engineering | 4 | B.TECH/ B.E |
38 | Thermal Engineering | 4 | B.TECH/ B.E |
39 | Environmental Engineering | 4 | B.TECH/ B.E |
40 | Nano Technology Technology | 4 | B.TECH/ B.E |
41 | Earthquake Engineering | 4 | B.TECH/ B.E |
42 | Food BioTechnology | 4 | B.TECH/ B.E |
43 | Pharmaceutical Engineering | 4 | B.TECH/ B.E |
44 | Power Engineering | 4 | B.TECH/ B.E |
45 | Welding Technology | 4 | B.TECH/ B.E |
46 | Geo Technical Engineering | 4 | B.TECH/ B.E |
47 | Engineering Physics | 4 | B.TECH/ B.E |
48 | Industrial Metallurgical Engineering | 4 | B.TECH/ B.E |
49 | Metallurgical Engineering | 4 | B.TECH/ B.E |
50 | Construction Management Technology | 4 | B.TECH/ B.E |
Engineering Courses
B.TECH COURSES
Sr. No. | Course | Duration (In Years) | Eligibility |
---|---|---|---|
1 | Aeronautical Engineering | 8 | 12th PCM |
2 | Automobile Engineering | 8 | 12th PCM |
3 | Civil Engineering | 8 | 12th PCM |
4 | Computer science (cloud, devOps, atomation) | 8 | 12th PCM |
5 | Computer science (Cyber security) | 8 | 12th PCM |
6 | Information Technology | 8 | 12th PCM |
7 | Electrical Engineering | 8 | 12th PCM |
8 | Data Science | 8 | 12th PCM |
9 | Software Engineering | 8 | 12th PCM |
10 | Artificial Intelligence | 8 | 12th PCM |
11 | Bio Medical Engineering | 8 | 12th PCM |
12 | Mathematics | 8 | 12th PCM |
13 | Chemical Engineering | 8 | 12th PCM |
14 | Manufacturing Engineering | 8 | 12th PCM |
15 | Production Engineering | 8 | 12th PCM |
16 | Process Engineering | 8 | 12th PCM |
17 | Instrumentation & Control | 8 | 12th PCM |
18 | Electronics & Electrical Engineeing | 8 | 12th PCM |
19 | Mining Engineering | 8 | 12th PCM |
20 | Bioinstrumentation | 8 | 12th PCM |
21 | Environmental Engineering | 8 | 12th PCM |
22 | Food Technology | 8 | 12th PCM |
23 | Agriculture & Food Engineering | 8 | 12th PCM |
24 | Architecture & Urban Planning | 8 | 12th PCM |
25 | Agriculture Engineering | 8 | 12th PCM |
26 | Petroleum Engineering | 8 | 12th PCM |
27 | Oil & Gas Engineering | 8 | 12th PCM |
28 | Marine Engineering | 8 | 12th PCM |
29 | Bio Technology | 8 | 12th PCM |
30 | Agricultural Information Technology | 8 | 12th PCM |
31 | Avionics Engineering | 8 | 12th PCM |
32 | Bioinformatics Engineering | 8 | 12th PCM |
33 | Bio Medical Instrumentation | 8 | 12th PCM |
34 | Bio Process Engineering | 8 | 12th PCM |
35 | Biotechnology and Biochemical Engineering | 8 | 12th PCM |
36 | Carpet and Textile Technology | 8 | 12th PCM |
37 | Ceramic and Cement Technology | 8 | 12th PCM |
38 | Cloud Computing and virtualization | 8 | 12th PCM |
39 | Diary Technology | 8 | 12th PCM |
40 | Polymer Engineering | 8 | 12th PCM |
41 | Leather Technology | 8 | 12th PCM |
42 | Plastic Engineering | 8 | 12th PCM |
43 | Physical Science | 8 | 12th PCM |
44 | Petrochemical Engineering | 8 | 12th PCM |
45 | Pharmaceutical Engineering | 8 | 12th PCM |
46 | Optics & optoelectronics Engineering | 8 | 12th PCM |
47 | Oil & gas Engineering | 8 | 12th PCM |
48 | Packing Technology | 8 | 12th PCM |
49 | Paint Technology | 8 | 12th PCM |
50 | Rubber Technology | 8 | 12th PCM |
51 | Robitics Technology | 8 | 12th PCM |
52 | Production Engineering | 8 | 12th PCM |
53 | Manufacturing Engineering | 8 | 12th PCM |
54 | Marine Engineering | 8 | 12th PCM |
55 | Mathematics & computing | 8 | 12th PCM |
56 | Mechatronics Engineering | 8 | 12th PCM |
57 | Metallurgy Engineering | 8 | 12th PCM |
58 | Mineral Engineering | 8 | 12th PCM |
59 | Urban & Regional Planning | 8 | 12th PCM |
60 | Textie engineering | 8 | 12th PCM |
61 | Textile Chemistry Engineering | 8 | 12th PCM |
62 | Footware Technology.. Many more | 8 | 12th PCM |
63 | Safety & Fire Engineering | 8 | 12th PCM |
64 | Fire & Industrial Engineering | 8 | 12th PCM |
65 | Mechanical Engineering | 8 | 12th PCM |
66 | Architecture & Urban Planning | 8 | 12th PCM |
Engineering Courses
DIPLOMA IN ENGINEERING
Sr. No. | Course | Duration (In Years) | Eligibility |
---|---|---|---|
1 | Automobile Engineering | 6 | 10th |
2 | Civil Engineering | 6 | 10th |
3 | Mechanical Engineering | 6 | 10th |
4 | Electrical Engineering | 6 | 10th |
5 | Chemical Engineering | 6 | 10th |
6 | Electrical & Electronics Engineering | 6 | 10th |
7 | Electronics & Communication | 6 | 10th |
8 | Instrumentation Engineering | 6 | 10th |
9 | Instrumentation & Control | 6 | 10th |
10 | Agricultural Engineering | 6 | 10th |
11 | Bio Medical | 6 | 10th |
12 | Ceremic Technology | 6 | 10th |
13 | Computer Science | 6 | 10th |
14 | Aeronautical Engineering | 6 | 10th |
15 | Safety & fire Engineering | 6 | 10th |
16 | Bio Medical Engineering | 6 | 10th |
17 | Plastic Engineering | 6 | 10th |
18 | Production & Industrial Engineering | 6 | 10th |
19 | Information Technology | 6 | 10th |
20 | Marine Engineering | 6 | 10th |
21 | Electrical & Electronics Engineering | 6 | 10th |
22 | Textile Engineering | 6 | 10th |
23 | Textile ( Knitting / Weaving ) Technology | 6 | 10th |
24 | Paint Engineering | 6 | 10th |
25 | Leather Technology | 6 | 10th |
26 | Electronics & Telecommunication | 6 | 10th |
27 | Mining Engineering | 6 | 10th |
28 | Textile Processing | 6 | 10th |
29 | Rubber Technology | 6 | 10th |
30 | Electronic Instrumentation & control | 6 | 10th |
31 | Electronics & Telecommunication | 6 | 10th |
Management Courses
Management Courses
Sr. No. | Course | Eligibility | Duration (In Years) |
---|
Management Courses
PGD Courses
Sr. No. | Course | Eligibility | Duration (In Years) |
---|
Management Courses
Certificate Courses
Sr. No. | Course | Eligibility | Duration (In Years) |
---|
Management Courses
MBA Courses
Sr. No. | Course | Eligibility | Duration (In Years) |
---|
Pharmacy And Paramedical Courses
Pharmacy And Paramedical Courses
Sr. No. | Course | Program | Specialization | Duration (In Years) | Eligibility |
---|
Yoga Courses
Yoga Courses
Sr. No. | Course | Program | Specialization | Duration (In Years) | Eligibility |
---|
SHORT COURSES PARAMEDICAL
SHORT COURSES PARAMEDICAL
Sr. No. | Course | Tenure | Eligibility |
---|
SKILL COURSES CERTIFICATE
SKILL COURSES CERTIFICATE
Sr. No. | Course | Eligibility |
---|
YOGA AND NATUROPATHY COURSES
YOGA AND NATUROPATHY COURSES
Sr. No. | Course | Eligibility |
---|
FIRE SAFETY COURSES
FIRE SAFETY COURSES
Sr. No. | Course | Eligibility | Duration |
---|
BEAUTY AND WELLNESS
Certificate Courses
Sr. No. | Course | Eligibility | Duration |
---|
BEAUTY AND WELLNESS
Diploma Courses
Sr. No. | Course | Eligibility | Duration |
---|
ITI List Courses
ITI List Courses
Sr. No. | Course | Duration |
---|
PARAMEDICAL COURSES
HEALTH MANAGEMENT PROGRAMS
Sr. No. | Course | Duration |
---|
CLINICAL RESEARCH PROGRAMS
CLINICAL RESEARCH PROGRAMS
Sr. No. | Course | Duration |
---|
ALLIED MEDICAL PROGRAM
ALLIED MEDICAL PROGRAM
Sr. No. | Course | Duration |
---|
ENVIRONMENT HEALTH & SAFETY PROGRAM
ENVIRONMENT HEALTH & SAFETY PROGRAM
Sr. No. | Course | Duration |
---|
AYURVEDIC & HOMEOPATHIC PROGRAMS
AYURVEDIC & HOMEOPATHIC PROGRAMS
Sr. No. | Course | Duration |
---|
VETERINARY PROGRAMS
VETERINARY PROGRAMS
Sr. No. | Course | Duration |
---|
HEALTHCARE COURSES
HEALTHCARE COURSES
Sr. No. | Course | Duration |
---|
PGD IN HEALTHCARE
PGD IN HEALTHCARE
Sr. No. | Course | Duration |
---|
FOOD, NUTRITION & DIETETICS
FOOD, NUTRITION & DIETETICS
Sr. No. | Course | Duration |
---|
PARAMEDICAL COURSES
PARAMEDICAL COURSES
Sr. No. | Course | Duration |
---|
DIPLOMA IN PARAMEDICAL
DIPLOMA IN PARAMEDICAL
Sr. No. | Course | Duration |
---|
CERTIFICATE COURSES PARAMEDICAL
CERTIFICATE COURSES PARAMEDICAL
Sr. No. | Course | Duration |
---|
BIOTECHNOLOGY
BIOTECHNOLOGY
Sr. No. | Course | Duration |
---|
ENVIRONMENTAL SCIENCE
ENVIRONMENTAL SCIENCE
Sr. No. | Course | Duration |
---|
PHARMACY (PCI)
PHARMACY (PCI)
Sr. No. | Course | Duration |
---|
MEDICAL COURSES
MEDICAL COURSES
Sr. No. | Course | Duration | Eligibility |
---|
FACULTY OF JOURNALISM AND MASS COMMUNICATION
FACULTY OF JOURNALISM AND MASS COMMUNICATION
Sr. No. | Course | Duration |
---|
FACULTY OF AGRICULTURE & HORTICULTURE
FACULTY OF AGRICULTURE & HORTICULTURE
Sr. No. | Course | Duration |
---|
FACULTY OF COMMERCES AND MANAGEMENT
FACULTY OF COMMERCES AND MANAGEMENT
Sr. No. | Course | Specialization | Duration |
---|
FACULTY OF ENVIRONMENTAL
FACULTY OF ENVIRONMENTAL
Sr. No. | Course | Specialization | Duration |
---|
FACULTY OF HUMANITIES & SOCIAL SCIENCE
FACULTY OF HUMANITIES & SOCIAL SCIENCE
Sr. No. | Course | Specialization | Duration |
---|
FACULTY OF LIBRARY & INFORMATION SCIENCE
FACULTY OF LIBRARY & INFORMATION SCIENCE
Sr. No. | Course | Specialization | Duration |
---|
FOOD NUTRITION DIETETICS
FOOD NUTRITION DIETETICS
Sr. No. | Course | Duration |
---|